The following is the 2006 schedule as seen from Space. I managed to find all but the three newest tracks. The oldest of which, Sakhir Bahrain, is still newer then most of Google's data. For these three I positioned the map near where I think the track will be, or at least on the nearest city. In the case of Bahrain the country is so small I just focused on the whole thing.
12/03/2006 | Bahrain | Sakhir - kind of | |
19/03/2006 | Malaysia | Sepang | |
02/04/2006 | Australia | Melbourne | |
23/04/2006 | San Marino | Imola | |
07/05/2006 | Europe | Nurburgring | |
14/05/2006 | Spain | Barcelona | |
28/05/2006 | Monaco | Monaco | |
11/06/2006 | Great-Britain | Silverstone | |
25/06/2006 | Canada | Montreal | |
02/07/2006 | USA | Indianapolis | |
16/07/2006 | France | Magny-Cours | |
30/07/2006 | Germany | Hockenheim | |
06/08/2006 | Hungary | Hungaroring | |
27/08/2006 | Turkey | Istanbul - sort of | |
10/09/2006 | Italy | Monza | |
17/09/2006 | Belgium | Spa-Francorchamps | |
01/10/2006 | Japan | Suzuka | |
08/10/2006 | China | Shanghai - NW of here | |
22/10/2006 | Brazil | Interlagos |
No comments:
Post a Comment